Sport | 7A | 6A | 5A | 4A | 3A | 2A | 1A |
---|---|---|---|---|---|---|---|
Football | Central-Phenix City | Pinson Valley | Central-Clay County | UMS-Wright | Flomaton | Fyffe | Mars Hill Bible |
Volleyball | McGill-Toolen | Spanish Fort | Jasper | Bayside Academy | Montgomery Academy | Addison | Pleasant Home |
Cross Country (Boys) | Huntsville | Homewood | Scottsboro | Montgomery Catholic | Pleasant Valley | Altamont | |
Cross Country (Girls) | Auburn | Homewood | Scottsboro | Montgomery Catholic | Westminster-Oak Mountain | Cold Springs | |
Swimming (Boys) | Huntsville | TR Miller/Boaz | |||||
Swimming (Girls) | Westminster-Huntsville | UMS-Wright | |||||
Basketball (Boys) | Mountain Brook | Pinson Valley | Wenonah | Talladega | Plainview | Central-Coosa | Decatur Heritage |
Basketball (Girls) | Hoover | Hazel Green | Central-Tuscaloosa | Rogers | Pisgah | Cold Springs | Phillips-Bear Creek |
Indoor Track and Field (Boys) | Hoover | Homewood | Scottsboro | Winfield | |||
Indoor Track and Field (Girls) | Mountain Brook | Homewood | Montgomery Catholic | St. James | |||
Wrestling | Thompson | McAdory | Moody | ||||
Bowling (Boys) | Vestavia Hills | ||||||
Bowling (Girls) | Southside-Gadsden | ||||||
Tennis (Boys) | Vestavia Hills | Briarwood | Montgomery Academy | Houston Academy | |||
Tennis (Girls) | Mountain Brook | UMS-Wright | Montgomery Academy | St. James | |||
Golf (Boys) | Mountain Brook | Muscle Shoals | UMS-Wright | Brooks | Houston Academy | North Sand Mountain | |
Golf (Girls) | Auburn | Northridge | Randolph | Providence Christian | |||
Outdoor Track and Field (Boys) | Hoover | Homewood | Scottsboro | Greensboro | Winfield | Altamont | Falkville |
Outdoor Track and Field (Girls) | James Clemens | Homewood | Scottsboro | Montgomery Catholic | St. James | Westminster-Oak Mountain | Falkville |
Soccer (Boys) | Hoover | St. Paul’s | Briarwood | Bayside Academy | |||
Soccer (Girls) | Vestavia Hills | Homewood | Montgomery Academy | Westminster-Oak Mountain | |||
Baseball | McGill-Toolen | Cullman | Springville | Brooks | Providence Christian | GW Long | Mars Hill Bible |
Softball | Hewitt-Trussville | Buckhorn | Hayden | Alabama Christian | Pisgah | GW Long | Mars Hill Bible |
Total Championships Leaders
Homewood (6A) – 7
Scottsboro (5A) – 5
Hoover (7A) – 4
Mountain Brook (7A) – 4
UMS-Wright (5A) – 4
Montgomery Catholic (4A) – 4
Montgomery Academy (4A) – 4