Sport | 7A | 6A | 5A | 4A | 3A | 2A | 1A |
---|---|---|---|---|---|---|---|
Football | Hoover | Pinson Valley | St. Paul’s | UMS-Wright | Hillcrest-Evergreen | Lanett | Sweet Water |
Volleyball | McGill-Toolen | Pelham | Alexandria | St. James | Bayside Academy | St. Luke’s | Addison |
Cross Country (Boys) | Mountain Brook | Homewood | Scottsboro | Trinity | American Christian | Westminster-Oak Mountain | |
Cross Country (Girls) | Auburn | Fort Payne | Scottsboro | Randolph | TR Miller | Westminster-Oak Mountain | |
Swimming (Boys) | Huntsville | St. Paul’s | |||||
Swimming (Girls) | Auburn | Westminster Christian | |||||
Basketball (Boys) | Mountain Brook | Carver-Montgomery | Sylacauga | Cordova | Plainview | Lanett | Sacred Heart |
Basketball (Girls) | Spain Park | Hazel Green | Charles Henderson | Madison Academy | Pisgah | Samson | Spring Garden |
Indoor Track and Field (Boys) | Hoover | Homewood | Guntersville | American Christian | |||
Indoor Track and Field (Girls) | Hoover | Homewood | St. Paul’s | American Christian | |||
Wrestling | Thompson | Oxford | Arab | ||||
Bowling (Boys) | Buckhorn | ||||||
Bowling (Girls) | Southside-Gadsden | ||||||
Tennis (Boys) | McGill-Toolen | Jasper | Briarwood | Houston Academy | |||
Tennis (Girls) | Mountain Brook | Northridge | UMS-Wright | Bayside Academy | |||
Golf (Boys) | Mountain Brook | Muscle Shoals | St. Paul’s | UMS-Wright | Houston Academy | Donoho | |
Golf (Girls) | Auburn | Muscle Shoals | Northside | Providence Christian | |||
Outdoor Track and Field (Boys) | Hoover | Homewood | Beauregard | Winfield | American Christian | Falkville | Westminster-Oak Mountain |
Outdoor Track and Field (Girls) | Hoover | Homewood | St. Paul’s | UMS-Wright | American Christian | Altamont | Whitesburg |
Soccer (Boys) | Auburn | Homewood | Randolph | Westminster-Oak Mountain | |||
Soccer (Girls) | Vestavia Hills | John Carroll | Trinity | Montgomery Academy | |||
Baseball | Auburn | Hazel Green | Faith Academy | Andalusia | Mobile Christian | GW Long | Sweet Water |
Softball | Fairhope | Hartselle | Springville | Hale County | Prattville Christian | GW Long | Brantley |
Total Championships Leaders
Homewood (6A) – 6
American Christian (3A) – 5
Auburn (7A) – 5
Hoover (7A) – 5
St. Paul’s (5A) – 5
Mountain Brook (7A) – 4
UMS-Wright (4A) – 4
Westminster-Oak Mountain (1A) – 4